| Artikelnummer | 228598968 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €12.00 | Modellnummer | 228598968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 648609588903 |
|---|---|
| ASIN | B07HX3MRSY |
| Color | Khaki |
| Style | Foremen Bluetooth Battery Heated Jacket (12v) |
| Pattern | Solid |
| Seasons | Fall |
| Material | Cotton |
| Brand Name | Mobile Warming |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Part Number | MWJ18M13-16-06-16-XX-Large |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Manufacturer | Tech Gear 5.7 Inc |
| Style Number | MWJ18M13-16-06 |
| Item Type Name | Foreman Jacket Men's |
| Number Of Pockets | 4 |
| Included Components | 12v 5200mAh Lithium-Ion Battery, AC Charger |
| Coat Silhouette Type | Quilted |
| Warranty Description | When you purchase a Mobile Warming brand product from an authorized Mobile Warming retailer within the United States both the construction and electrical heating components of the product are warranted to be completely free from factory defects in materials and workmanship for two (2) years from the date of purchase. If any failure in the construction or the heating function of any Mobile Warming product purchased from an authorized Mobile Warming dealer within the United States occurs due to the manufacturer’s defect within two years of the purchase of the product, the product will be repaired at no charge. |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00648609588903 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.